Software Comparison
Flat monthly pricing with generous included seats. No annual contracts. Built for every service trade, not just one.
Quick Verdict
A sourced look at each platform's strengths, packaging, and trade-offs.
All-trades FSM. Generous included seats. Flat monthly pricing.
Best fit for teams prioritizing transparent pricing and included seats.
Established FSM platform with tiered plans and broad automation.
Broad platform with packaging that should be compared by team size and required tier.
Popular consumer-facing FSM with tiered plans and add-on pricing.
Strong home-service platform; compare billing term, included users, and optional modules.
Enterprise FSM platform built for large field service operators.
Deepest fit for businesses that need its operational breadth and sales-assisted rollout.
Side by Side
22 features compared across all four platforms.
Pick a competitor to compare head-to-head:
| Feature | FieldTempo | Jobber |
|---|---|---|
PlatformTrades Supported | All service trades | All service trades |
| Per-User / Seat Fees | Included seats, low-cost extras | 1 / 5 / 10 / 15 users by published tier |
| Contract Required | Month-to-month | Monthly or annual |
| Self-Serve Signup | ||
SchedulingSmart Scheduling | ||
| Recurring Jobs | Every plan | |
| Drag-and-Drop Dispatch | ||
CRM & JobsClient CRM | ||
| Estimates & Quoting | Every plan | |
| Estimate Deposits | Every plan | |
| Auto Invoicing | Every plan | |
| Online Booking (White-label) | Every plan | |
| Client Self-Service | Public booking, estimate & pay links | Logged-in client hub |
IntegrationsQuickBooks Integration | Pro & Business plans | |
| Stripe Payments | Every plan | Via Jobber Pay |
Team & OpsMobile Apps (iOS / Android) | Every plan | |
| Offline Mobile Mode | Every plan | Offline access available |
| GPS Time Tracking | Pro & Business plans | |
| Review Requests | Every plan | Plan / Marketing Suite dependent |
| Reports & Analytics | Every plan | Every plan; depth varies |
| Multi-Location | Pro & Business plans | Contact vendor for multi-location needs |
| Self-Serve Onboarding |
| Feature | FieldTempoGenerous included seats | Jobber | Housecall Pro | ServiceTitan |
|---|---|---|---|---|
PlatformTrades Supported | All service trades | All service trades | All service trades | All service trades |
| Per-User / Seat Fees | Included seats, low-cost extras | 1 / 5 / 10 / 15 users by published tier | 1 / 5 / 8 users by tier; MAX extras available | Custom per-technician quote |
| Contract Required | Month-to-month | Monthly or annual | Monthly or annual | Contact vendor |
| Self-Serve Signup | No | |||
SchedulingSmart Scheduling | ||||
| Recurring Jobs | Every plan | |||
| Drag-and-Drop Dispatch | ||||
CRM & JobsClient CRM | ||||
| Estimates & Quoting | Every plan | |||
| Estimate Deposits | Every plan | |||
| Auto Invoicing | Every plan | |||
| Online Booking (White-label) | Every plan | Available; package varies | ||
| Client Self-Service | Public booking, estimate & pay links | Logged-in client hub | Logged-in portal | Logged-in portal |
IntegrationsQuickBooks Integration | Pro & Business plans | |||
| Stripe Payments | Every plan | Via Jobber Pay | Via HCP Payments | Via ST Pay |
Team & OpsMobile Apps (iOS / Android) | Every plan | |||
| Offline Mobile Mode | Every plan | Offline access available | Offline viewing included | |
| GPS Time Tracking | Pro & Business plans | |||
| Review Requests | Every plan | Plan / Marketing Suite dependent | Included | Varies by plan |
| Reports & Analytics | Every plan | Every plan; depth varies | Available; depth varies | |
| Multi-Location | Pro & Business plans | Contact vendor for multi-location needs | Custom franchise options available | |
| Self-Serve Onboarding | Sales-assisted rollout |
Pricing Models
A qualitative comparison of pricing structures, because the model matters as much as the number.
FieldTempo
Flat monthly plans, generous included seats
Every plan includes a published number of team seats. Extra seats have a published flat monthly price, so team-size scenarios can be calculated before signup.
Jobber
Tiered plans with included user counts
Current annual starting prices are $21, $70, $105, and $280 per month equivalent for Core, Connect, Grow, and Plus, with 1, 5, 10, and 15 users shown respectively.
Housecall Pro
Tiered monthly or annual plans
Basic is $79 monthly ($59 annual equivalent) for 1 user, Essentials is $189 ($149 annual) for up to 5, and MAX is $329 ($299 annual) for up to 8. MAX extra users are listed at $35 monthly.
ServiceTitan
Custom per-technician quote
ServiceTitan publishes Starter, Essentials, and The Works packages but no dollar prices. Its official pricing page describes per-technician pricing and requires a quote.
* Pricing verified August 4, 2026 using each vendor's official pricing page. Annual prices are shown as monthly equivalents where noted. Promotions, taxes, processing fees, and optional products are excluded.
Why Teams Switch
While competitors lock analytics, white-label booking, and review automation behind higher tiers, FieldTempo includes them on Starter. Advanced tools like SMS, QuickBooks, and inventory unlock as you grow.
FieldTempo publishes every self-serve price, included seat count, and extra-seat rate. Competitor pricing is shown only when it is publicly verifiable.
ServiceTitan uses a demo and custom-quote process. FieldTempo offers self-serve signup and guided in-app onboarding.
Ready to switch?
Try FieldTempo free for 7 days. Live in minutes: no onboarding team, no annual contract.
7-day free trial · Cancel anytime · No annual contract